Momen Glossary
This document organizes Momen platform core concepts and terminology by functional modules to help you quickly find and understand related features.
Platform Module
| Term | Definition | Related Documentation |
|---|---|---|
| Project | A complete application unit in Momen containing pages, data, configurations, and all content | Project Management |
| User Center | The main dashboard where users manage their projects, account settings, and resources | Account & Community |
| Editor | Momen’s core editing interface containing canvas, sidebars, toolbars, and other components | Getting Started |
| Project ID | Unique identifier for each project, used for project identification and management | Project Management |
| Component ID | Unique identifier for each component, used for component identification, debugging, and sharing | Components |
| Actionflow ID | Unique identifier for each actionflow, used for logging, debugging, and runtime information tracking | Actionflow Overview |
| Page ID | Unique identifier for each page, used for page identification and navigation | Pages |
| API ID | Unique identifier for each API configuration, used for API management and debugging | API |
| Database ID | Unique identifier for database tables and fields, used for data model management | Data Model |
| User ID | Unique identifier for user accounts, used for user management and permissions | User Actions |
| Template | Pre-built project structures that users can use to quickly create specific types of applications | Template |
| Plan | Subscription tiers including Free, Basic, Pro, and Enterprise plans with different features and limits | Account & Community |
| Collaboration | Multi-user project collaboration functionality including roles, permissions, and sharing | Account & Community |
| Workspace | The main working environment where users build and manage their applications | Getting Started |
Design Module
| Term | Definition | Related Documentation |
|---|---|---|
| Canvas | The main workspace area in Momen editor for dragging, arranging, and editing components | Canvas |
| Component | Reusable UI elements such as buttons, input fields, lists, tables, etc., which are the basic building blocks of pages | Components |
| Custom Component | User-created components that can be reused within projects, supporting data binding and style configuration | Custom Component |
| Layout | The arrangement of components within a page, such as grid, flexbox, absolute positioning, etc. | Layout |
| Page | Independent pages within a project containing components, data, interactions, and complete functionality | Pages |
| Conditional View | Container components that display different content based on specific conditions, supporting multiple conditional branches | Conditional View |
| Tab View | Tab component supporting switching between multiple tab pages | Tab View |
| Select View | Selection view component for displaying selectable option lists | Select View |
| List | Component for displaying multiple data items, supporting pagination, sorting, filtering, etc. | List |
| Input | User input components such as text boxes, selectors, file uploads, etc. | Input |
| Map | Map component supporting geographic location display and map interactions | Map |
| Display | Component display settings including visibility, transparency, animations, etc. | Display |
| View | Generic concept and configuration for view components | View |
| Focus Mode | Special editor mode that focuses on editing specific components or containers, hiding other distracting elements | Components |
| Multi-Selection | Selecting multiple components simultaneously for batch operations | Canvas |
| Component Tree | Hierarchical structure display in the left sidebar showing component nesting relationships | Canvas |
| Alignment | Options for arranging components on a page, with effects varying based on single or multiple component selection | Components |
| Distribution | Evenly distributing multiple selected components horizontally or vertically | Components |
| Position | Component positioning configuration on the page | Layout |
| Size | Component size configuration including width, height, margin, and padding | Components |
| Style | Component visual appearance settings including colors, fonts, borders, shadows, etc. | Components |
| Animation | Animations triggered by specific user interactions | Components |
| Text | Text property configuration for components containing text | Components |
Data Module
| Term | Definition | Related Documentation |
|---|---|---|
| Database | Momen’s built-in data storage system supporting table creation, fields, relationships, etc., without external database configuration | Data Overview |
| Data Model | Database table structure definitions including fields, relationships, constraints, etc. | Data Model |
| Field | Data columns in database tables defining data types, constraints, and properties | Data Model |
| Relationship | Associations between tables in the database such as one-to-one, one-to-many, many-to-many | Data Model |
| API | Application Programming Interface for connecting external services and data sources, supporting HTTP requests, GraphQL, etc. | API |
| Variable | Data storage containers that can be used in actionflows, formulas, and data binding | Variable |
| Parameter | Function or action parameter configurations for passing data and controlling behavior | Parameter |
| Formula | Expressions for calculating and processing data, supporting mathematical operations, string processing, conditional judgments, etc. | Formula |
| Import/Export | Data import and export functionality supporting multiple format data migration | Importing and Exporting |
| Data Source | Various data sources including built-in databases, APIs, environmental data, contextual data, and input components | Data Overview |
| Environmental Data | Data provided by the runtime environment including null types, time types, and user types | Data Overview |
| Contextual Data | Data including action result data and list item data | Data Overview |
| Query | Data retrieval method that fetches data once when the page loads | Data Binding |
| Subscription | Data retrieval method that fetches data once on page load and automatically pushes updates when database data changes | Data Binding |
| Filter | Extracting data from the database that meets filter conditions | Data Binding |
| Sort | Sorting by specific fields, with vector sorting available if vector storage is enabled | Data Binding |
| Distinct | Removing duplicate records with multiple deduplication fields selectable | Data Binding |
| Data Binding | The process of associating component properties with data sources for dynamic data display and interaction | Data Binding |
| Data Selector | Interface tool for selecting data sources supporting database, API, page data, and other sources | Data Overview |
Actions Module
| Term | Definition | Related Documentation |
|---|---|---|
| Actionflow | Momen’s visual workflow editor for connecting different operation nodes to implement complex business logic and automation processes | Actionflow Overview |
| Node | Operation units in actionflows, each representing a specific operation or judgment | Actionflow Overview |
| Trigger | Events that automatically start actionflows such as data changes, scheduled tasks, user operations, etc. | Actionflow Overview |
| Custom Code | Writing custom code in actionflows to implement complex business logic | Custom Code |
| Database Trigger | Database triggers that automatically execute actionflows when data changes | Database Trigger |
| Condition | Conditional judgment nodes for implementing branch logic in actionflows | Condition |
| Loop | Loop nodes for repeatedly executing specific operations | Loop |
| Navigation | Page navigation actions for jumping between different pages | Navigation |
| Component Management | Component management actions for dynamically controlling component display and properties | Component Management |
| File Management | File management actions including upload, download, delete files, etc. | File Management |
| User Actions | User-related actions such as login, registration, permission management, etc. | User Actions |
| Payment | Payment-related actions supporting integration of multiple payment methods | Payment |
| Toast/Modal | Toast and modal actions for displaying messages and popups | Toast Modal |
| Clipboard | Clipboard operations supporting copy and paste of text and data | Clipboard |
| QR Code | QR code generation and scanning related actions | QR Code |
| Share | Sharing functionality supporting sharing content to social media | Share |
| Location | Location-related actions such as getting geographic location, map navigation, etc. | Location |
| SSO | Single Sign-On configuration and actions supporting third-party login integration | SSO |
| Request | HTTP request actions for calling external APIs and services | Request |
| Synchronous | Actionflow execution method where tasks execute sequentially | Actionflow Overview |
| Asynchronous | Actionflow execution method where tasks can execute concurrently without blocking the main execution thread | Actionflow Overview |
| Actionflow Variable | Variables defined in actionflows accessible to all nodes | Actionflow Overview |
| Execution Method | How actionflows execute, including synchronous and asynchronous modes | Actionflow Overview |
| Version | Each save creates a new version of the actionflow | Actionflow Overview |
AI Module
| Term | Definition | Related Documentation |
|---|---|---|
| AI Agent | Intelligent assistants configured based on large language models that can perform conversations, data processing, tool calls, and other tasks | AI Overview |
| AI Points | Usage quota and billing unit for AI functionality | AI Points |
| AI Data Model | Functionality for automatically generating data models using AI | AI Data Model |
| Vector Storage | Vector storage functionality supporting AI semantic search and similarity matching | Vector Storage |
| Large Model | AI models such as GPT-4o, GPT-4o-mini, DeepSeek-R1, etc. | AI Overview |
| Knowledge Base | External knowledge sources including databases and APIs for enhancing AI capabilities | AI Overview |
| Tool Invocation | AI calling pre-configured tools such as actionflows, APIs, and other AI requests | AI Overview |
| Preset Prompts | Structured prompt content including task roles, task details, and task constraints | AI Overview |
| Input Parameters | Parameters required when making AI requests, typically linked to preset prompts | AI Overview |
| Streaming Output | Real-time output of AI responses | AI Overview |
| RAG | Retrieval-Augmented Generation, combining knowledge base retrieval with AI generation | AI Overview |
| Temperature | AI personality configuration ranging from 0-1, affecting response creativity and accuracy | AI Overview |
| Maximum Rounds | Maximum number of interactions with AI during debugging | AI Overview |
| Maximum Token per Round | Maximum number of words that can be sent to and received from AI in each round | AI Overview |
Deployment Module
| Term | Definition | Related Documentation |
|---|---|---|
| Publish | The process of deploying projects to production environment including frontend and backend deployment | Publish |
| Mirror | Momen’s real-time preview functionality for viewing project display effects on different devices in real-time | Mirror |
| Permission | Rules for controlling user access and operation of project functionality | Permission |
| Multiple Clients | Multi-client project configuration supporting one backend serving multiple frontend applications | Multiple Clients |
| Project Management | Project management functionality including project settings, member management, resource monitoring, etc. | Project Management |
| SEO | Search Engine Optimization configuration including titles, descriptions, keywords, etc. | SEO |
| Log Service | Log service for viewing project runtime logs and error information | Log Service |
| Upgrade Project | Project upgrade functionality including version upgrades and resource expansion | Upgrade Project |
| Hosting File | File hosting functionality supporting uploading verification files to root directory, etc. | Hosting File |
| Preview | Functionality for viewing project running effects before publishing | Publish |
| Custom Domain | Custom domain configuration for enhancing brand identity and SEO advantages | Publish |
| QR Code | QR codes generated for testing and official versions | Publish |
| Test Version | Test version link for experiencing and debugging applications in real environment | Publish |
| Online Version | Official version link after publishing | Publish |
| Debug Mode | Mode for viewing component data states to aid debugging and validation | Mirror |
| Mock Data | Simulated data for page debugging | Mirror |
| Simulate Login | Simulating different user identities for testing | Mirror |
| Page Parameters | Parameters passed when a page is initialized | Mirror |
| Client Variables | Data variables shared across multiple pages | Mirror |
If you find any important terms missing from this document or have any questions, please contact us anytime.
Last updated on